Where you live matters a lot when it comes to electrician pay. Some states top out at $130,000 for experienced electricians. Others barely crack $50,000 for the same work. Cost of living, union density, and local demand all play into it. Here's the breakdown for 2026.
Top 10 States for Electrician Salaries
| State | Salary Range | Demand |
|---|---|---|
| California | $75,000 – $130,000 | Very High |
| New York | $72,000 – $125,000 | Very High |
| Illinois | $65,000 – $115,000 | Very High |
| Massachusetts | $70,000 – $120,000 | Very High |
| Washington | $68,000 – $118,000 | High |
| Colorado | $66,000 – $112,000 | High |
| Texas | $62,000 – $110,000 | High |
| Nevada | $64,000 – $110,000 | High |
| Florida | $60,000 – $105,000 | High |
| Oregon | $63,000 – $108,000 | Medium |
Why California & New York Pay the Most
Strong union presence is the biggest factor. IBEW locals in California and New York have negotiated wages that run 40 to 50% higher than non-union shops in the same area. The cost of living is higher too, but experienced union electricians in these states still come out ahead on purchasing power.
Best States for Career Growth
Career Path to Six Figures
| Stage | Timeline | Earnings |
|---|---|---|
| Apprentice | Years 1–5 | $30k–$55k |
| Journeyman | Years 5–10 | $55k–$90k |
| Master / Contractor | Years 10+ | $90k–$150k+ |
Ready to Find Your Best Trade Career?
Get a free personalized analysis based on your skills and experience.
Get My Free Career Analysis →